09-08-2015 (Parks & Recreation 4B) Agenda Packet Al
Parks & Recreation Facilities
Development Corporation
CITY OF WYLIE
V NOTICE OF MEETING
Regular Meeting Agenda
September 8, 2015 — 6:00 pm
Wylie Municipal Complex
Council Chambers/Council Conference Room
300 Country Club Road, Building #100
Eric Hogue Chair
Dan Chesnut Vice Chair
David Dahl Board Member
Diane Culver Board Member
Keith Stephens Board Member
Jeff Harris Board Member
John Ward Board Member
In accordance with Section 551.042 of the Texas Government Code, this agenda has been posted at the Wylie Municipal
Complex, distributed to the appropriate news media, and posted on the City website: www.wylietexas.gov within the
required time frame. As a courtesy, the entire Agenda Packet has also been posted on the City of Wylie
website: www.wylietexas.gov.
The Mayor and City Council request that all cell phones and pagers be turned off or set to vibrate. Members of the audience
are requested to step outside the Council Chambers to respond to a page or to conduct a phone conversation.
The Wylie Municipal Complex is wheelchair accessible. Sign interpretation or other special assistance for disabled
attendees must be requested 48 hours in advance by contacting the City Secretary's Office at 972.516.6020.
Hearing impaired devices are available from the City Secretary prior to each meeting.
CALL TO ORDER THE WYLIE PARKS & RECREATION FACILITIES
DEVELOPMENT CORPORATION (4b)
1. (4B) Consider, and act upon, approval of the Minutes from the September 9, 2014 Special Called
Meeting of the Wylie Parks and Recreation Facilities Development Corporation (4B). (C. Ehrlich,
City Secretary)
2. (4B) Consider, and act upon, approval of the FY 2015-2016 4B Budget and authorize expenditures for
the FY 2015-2016 Community Services Facilities Capital Improvement Plan. (L. Bantz, Finance
Director)
ADJOURN 4-B BOARD
CERTI FICATION
I certift that this Notice of Meeting was posted on this 4th day of September, 2015 at 5:00 p.m. as required by law
in accordance with Section 551.042 of the Texas Government Code and that the appropriate news media was
contacted. As a courtesy, this agenda is also posted on the City of Wylie website: www.wylietexas.gov.
Carole Ehrlich, City Secretary Date Notice Removed
31 Wylie Parks and Recreation
Facilities Development
Corporation (4B)
CITY OF WYLIE
41.
Regular Meeting
Minutes
Tuesday, September 9, 2014— 6:00 p.m.
Wylie Municipal Complex
Council Chambers/Council Conference Room
300 Country Club Road, Wylie, Texas 75098
CALL TO ORDER
PARKS & RECREATION FACILITIES DEVELOPMENT CORPORATION
Parks & Recreation 4B Board Chair Eric Hogue called the board to order at 6:15 p.m. with the following
board members present: Mayor Eric Hogue, Mayor Pro Tem Keith Stephens, Councilman Bennie Jones,
Councilman Nathan Scott, Vice Chair Dan Chesnut and board member Coda Hampton, board member
Jeff Harris was absent.
1. Consider, and act upon, approval of the Minutes from the September 10, 2013 Special
Called Meeting of the Wylie Parks and Recreation Facilities Development Corporation
(4B). (C. Ehrlich, City Secretary)
4B Board Action
A motion was made by board member Scott, seconded by board member Chesnut to approve the
Parks and Recreation 4B board minutes of September 10, 2013 as presented. A vote was taken and
the motion passed 6-0 with board member Harris absent.
2. Consider, and act upon, the appointment and/or reappointment of the Wylie Parks and
Recreation Facilities Development Corporation (4B) Officers and appoint a Chair and Vice
Chairman from its board members for a term beginning January 1, 2015 and ending
December 31, 2016. (C. Ehrlich, City Secretary)
Staff Comments
4B Secretary Ehrlich addressed the 4B board stating that Article II, Section 1. (d) of the 4B Bylaws states; "The
Corporation Board will choose from among its members a Chairman of the Board and a Vice Chairman of the
Board. The Chairman will preside at all board meetings and the Vice Chairman will serve in the absence of the
Chairman."
Ehrlich explained that currently, Mayor Hogue holds the position of 4B Chair and Dan Chesnut serves as Vice
Chair. Article III, Section 1. (a) of the by-laws states that the officers of the Corporation shall appoint a president,
a vice president, a secretary and a treasurer and such other officers as the Board may from time to time elect or
appoint. One person may hold more than one office, except that the President shall not hold the office of Vice
President or Secretary. Terms of the office shall be two years with the right of an officer to be reappointed.
September 9,2014 Wylie Park and Recreation Facilities Development Corporation(4B) Page 2 of 2
4B Board Action
A motion was made by board member Stephens, seconded by board member Scott to appoint 4B
Officers: Mindy Manson as President, Jeff Butters as Vice President, Linda Bantz as Treasurer, and
Carole Ehrlich as Secretary of the Parks and Recreation Facilities Development Corporation (4B) for a
two year term beginning January 1, 2015 and ending December 31, 2016. A vote was taken and the
motion passed 6-0 with board member Harris absent.
4B Board Action
A motion was made by Vice Chair Chesnut, seconded by board member Stephens to reappoint Eric
Hogue as Chair of the Parks and Recreation Facilities Development Corporation (4B) for a two year
term beginning January 1, 2015 and ending December 31, 2016. A vote was taken and the motion
passed 6-0 with board member Harris absent.
4B Board Action
A motion was made by board member Scott, seconded by board member Jones to reappoint Dan
Chesnut as Vice Chair of the Parks and Recreation Facilities Development Corporation (4B) for a two
year term beginning January 1, 2015 and ending December 31, 2016. A vote was taken and the
motion passed 6-0 with board member Harris absent.
3. Consider, and act upon, approval of the FY 2013-2014 4B Budget and authorize
expenditures for the FY 2013-2014 Community Services Facilities Capital Improvement
Plan. (L. Bantz, Finance Director)
4B Board Action
A motion was made by board member Stephens, seconded by board member Jones to approve the FY
2014-2015 4B Budget and authorize expenditures for the FY 2014-2015 Community Services Facilities
Capital Improvement Plan. A vote was taken and the motion passed 6-0 with board member Harris
absent.
ADJOURNMENT
4B Board Action
With no other business before the Wylie Parks and Recreation Facilities Development Corporation
(4B), Mayor Hogue adjourned the meeting at 6:17 p.m. Consensus of the board was to adjourn.
Eric Hogue, Chair
ATTEST:
Carole Ehrlich, City Secretary
' Wylie Parks and Recreation
otlfmglik"rrti, I
Facilities Development Corp (4B)
�',,, A AGENDA REPORT
Meeting Date: September 8, 2015 Item Number: 2
Department: Finance (City Secretary's Use Only)
Prepared By: Linda Bantz Account Code:
Date Prepared: August 10, 2015 Budgeted Amount:
Exhibits: 4B Budget
Subject
Consider, and act upon, approval of the FY 2015-2016 4B Budget and authorize expenditures for the FY 2015-
2016 Community Services Facilities Capital Improvement Plan.
Recommendation
Motion to approve FY 2015-2016 4B Budget and authorize expenditures for the FY 2015-2016 Community
Services Facilities Capital Improvement Plan.
Discussion
The Parks and Recreation Facilities Development Corporation was established in accordance with State law as a
result of the January 15, 1994 election approving the 1/2 cent sales tax for parks and recreation projects. The
Board of Directors of the Corporation are:
Mayor Eric Hogue
Mayor pro tem Keith Stephens
Councilmember David Dahl
Councilmember Diane Culver
John Ward—Citizen Member
Daniel Chesnut—Parks Board Member
Jeff Harris —Parks Board Member
As set out in the Articles of Incorporation, the Board has the power to authorize the expenditure of sales tax
receipts for projects approved by the City Council. Further, the Bylaws state that," It shall be the duty and
obligation of the Board to finance and implement the Community Services Facilities Capital Improvement Plan
as adopted by the Wylie City Council."
46 SALES TAX REVENUE FUND
The Wylie Park and Recreation Facilities Development Corporation (the 4B Corporation) was
established to promote economic development with the City of Wylie. The activities of the 4B
Corporation are accounted for in two fund types. The two funds are titled the 4B Sales Tax Revenue
Fund and the 4B Debt Service Fund. The special revenue fund accounts for the use of the 4B
Corporation sales tax revenue and is restricted by State legislation to improve the appeal of the City as
a place to live, work, visit and to promote economic development. Sales taxes are levied in Wylie at
8.25%of goods and services sold within the City's boundaries.
101
City Of yfli ,
Fund Summary
4B Sales Tax Revenue Fund
Audited 4B Sales Tax Revenue Fund Ending Balance 09/30/14 $ 1,404,995
Projected '15 Revenues 2,028,752
Available Funds 3,433,747
Projected '15 Expenditures (2,313,653)
Estimated Ending Fund Balance 09/30/15 $ 1,120,094
Estimated Beginning Fund Balance- 10/01/15 $ 1,266,262
Proposed Revenues '16 2,942,929
Proposed Expenditures '16 (3,187,132)
Use of Fund Balance - New/Replacement Equipment (246,000)
Estimated Ending Fund Balance 09/30/16 $ 776,059 a)
a) Policy requirement is 25%of budgeted sales tax revenue ($2,257,829 x 25%=$564,457)
102
CITY OF WYLIE
PROPOSED BUDGET-FISCAL YEAR 2015-2016
112-4B SALES TAX REVENUE FUND
REVENUES
2013-2014 2014-2015 2014-2015 2015-2016
ACTUAL BUDGET PROJECTED PROPOSED
TAXES
112-4000-40210 SALES TAX 1,932,632 1,947,992 1,947,992 2,257,829
TOTAL TAXES 1,932,632 1,947,992 1,947,992 2,257,829
INTERGOVERNMENTAL REVENUE
112-4000-43435 RECREATION GRANTS 0 0 0 0
112-4000-43514 COUNTY PARK GRANTS 0 50,700 50,700 0
TOTAL INTERGOVERNMENTAL REVENUE 0 50,700 50,700 0
SERVICE FEES
112-4000-44150 RECREATION MEMBERSHIP FEES 0 0 0 475,000
112-4000-44151 CONCESSION FEES/VENDING 0 0 0 0
112-4000-44152 RECREATION MERCHANDISE 385 0 0 2,500
112-4000-44155 LEAGUE ATHLETIC FEES 0 0 0 0
112-4000-44156 RECREATION CLASS FEES 0 30,000 30,000 180,000
112-4000-44169 FORFIETED GIFT CARD 0 0 0 0
TOTAL SERVICE FEES 385 30,000 30,000 657,500
INTEREST INCOME
112-4000-46110 ALLOCATED INTEREST EARNINGS 99 60 60 100
112-4000-46140 TEXPOOL INTEREST 0 0 0 0
112-4000-46143LOGICINTEREST 0 0 0 0
TOTAL INTEREST INCOME 99 60 60 100
MISCELLANEOUS INCOME
112-4000-48120 COMMUNITY ROOM FEES 0 0 0 25,000
112-4000-48310 RECOVERY-PRIOR YEAR EXPENDITURES 0 0 0 0
112-4000-48410 MISCELLANEOUS INCOME 9,709 0 0 2,500
TOTAL MISCELLANEOUS INCOME 9,709 0 0 27,500
OTHER FINANCING SOURCES
112-4000-49111 TRANSFER FROM GENERAL FUND 4,989 0 0 0
112-4000-49320 G.O.BOND PROCEEDS 0 0 0 0
112-4000-49401 BOND PREMIUM/DISCOUNT 0 0 0 0
112-4000-49500 CAPITAL LEASE PROCEEDS(OFS) 0 0 0 0
TOTAL OTHER FINANCING SOURCES 4,989 0 0 0
TOTAL REVENUES 1,947,813 2,028,752 2,028,752 2,942,929
103
46 BROWN HOUSE
Under the Public Services Department, this division supports the operation of the Brown House. The
Brown House provides event rental space and tours for Wylie citizens and all visitors. This division
ensures ongoing preservation of Wylie's past by maintaining the historic site which offers a unique
venue for special occasions. A visit to this establishment provides a rare opportunity to glimpse into
the City's rich, historical background.
Accomplishments for FY2015
• Purchased the Brown House from the Birmingham Land Trust.
Strategic Goals:Community Focused Government;Infrastructure;Culture;Planning
Management
• Provided for staffing and operations of the Brown House.
Strategic Goals:Community Focused Government;Planning Management
• Developed policies and guidelines for operation.
Strategic Goals:Community Focused Government;Planning Management
Objectives for FY2016
• Explore opportunities to enhance and expand the facility's function and availability for the
community.
Strategic Goals:Community Focused Government;Culture;Planning Management
• Participate in holidays and special events i.e., Wylie High School's annual Student Tea and Boo
on Ballard/Magic Week.
Strategic Goals:Community Focused Government;Culture
BUDGET BUDGET BUDGET BUDGET
STAFFING 2012-2013 2013-2014 2014-2015 2015-2016
Rec. Supervisor-Brown House 0.0 0.0 0.0 1.0
Recreation Monitor 0.0 0.0 0.0 1.0
TOTAL 0.0 0.0 0.0 2.0
104
CITY OF WYLIE
PROPOSED BUDGET-FISCAL YEAR 2015-2016
112-4B SALES TAX REVENUE FUND
4B BROWN HOUSE
2013-2014 2014-2015 2014-2015 2015-2016
ACTUAL BUDGET PROJECTED PROPOSED
PERSONNEL SERVICES
112-5612-51110 SALARIES 0 17,534 17,534 40,899
112-5612-51112 SALARIES-PART TIME 0 7,500 7,500 15,000
112-5612-51130 OVERTIME 0 0 0 0
112-5612-51140 LONGEVITY PAY 0 0 0 50
112-5612-51145 SICK LEAVE BUYBACK 0 0 0 0
112-5612-51160 CERTIFICATION INCENTIVE 0 0 0 160
112-5612-51170 PARAMEDIC INCENTIVE 0 0 0 0
112-5612-51210 CAR ALLOWANCE 0 0 0 0
112-5612-51220 PHONE ALLOWANCE 0 510 510 1,350
112-5612-51230 CLOTHING ALLOWANCE 0 0 0 0
112-5612-51310 TM RS 0 2,471 2,471 5,990
112-5612-51410 HOSPITAL&LIFE INSURANCE 0 6,904 6,904 14,560
112-5612-51420 LONG-TERM DISABILITY 0 100 100 233
112-5612-51440 FICA 0 1,554 1,554 3,479
112-5612-51450 MEDICARE 0 363 363 814
112-5612-51470 WORKERS COMP PREMIUM 0 63 63 463
112-5612-51480 UNEMPLOYMENT COMP(TWC) 0 270 270 540
TOTAL PERSONNEL SERVICES 0 37,269 37,269 83,538
SUPPLIES
112-5612-52010 OFFICE SUPPLIES 0 0 0 2,040
112-5612-52070 COMPUTER SOFTWARE 0 0 0 0
112-5612-52130 TOOLS/EQUIP(NON-CAPITAL) 0 2,000 2,000 17,070
112-5612-52210 JANITORIAL SUPPLIES 0 1,000 1,000 6,392
112-5612-52250 MEDICAL&SURGICAL 0 0 0 1,100
112-5612-52310 FUEL&LUBRICANTS 0 0 0 0
112-5612-52610 RECREATIONAL SUPPLIES 0 0 0 1,050
112-5612-52650 RECREATION MERCHANDISE 0 0 0 525
112-5612-52710 WEARING APPAREL&UNIFORMS 0 0 0 1,375
112-5612-52810 FOOD SUPPLIES 0 0 0 825
112-5612-52990 OTHER 0 0 0 0
TOTAL SUPPLIES 0 3,000 3,000 30,377
MATERIALS FOR MAINTENANCE
112-5612-54210 STREETS&ALLEYS 0 0 0 0
112-5612-54510 MOTOR VEHICLES 0 0 0 0
112-5612-54530 HEAVY EQUIPMENT 0 0 0 1,300
112-5612-54630 TOOLS&EQUIPMENT 0 0 0 1,000
112-5612-54650 COMMUNICATIONS 0 0 0 0
112-5612-54810 COMPUTER HARD/SOFTWARE 0 0 0 0
112-5612-54910 BUILDINGS 0 0 0 26,000
TOTAL MATERIALS FOR MAINTENANCE 0 0 0 28,300
CONTRACTUAL SERVICES
112-5612-56040 SPECIAL SERVICES 0 32,000 32,000 44,070
112-5612-56080 ADVERTISING 0 0 0 12,350
112-5612-56110 COMMUNICATIONS 0 0 0 600
112-5612-56140 REC CLASS EXPENSES(BH) 0 0 0 0
112-5612-56180 RENTAL 0 0 0 13,380
112-5612-56210 TRAVEL&TRAINING 0 0 0 4,750
112-5612-56250 DUES&SUBSCRIPTIONS 0 0 0 1,570
112-5612-56360 ACTIVENET ADMINISTRATIVE FEES 0 0 0 500
TOTAL CONTRACTUAL SERVICES 0 32,000 32,000 77,220
TOTAL 4B BROWN HOUSE 0 72,269 72,269 219,435
105
46 SENIOR ACTIVITIES
Under the Public Services Department, this division supports the operation of the Wylie Senior
Recreation Center. The Wylie Senior Recreation Center supports general recreation programming for
all the citizens of Wylie ages 55 years and older. This division ensures ongoing planning and
implementation of the Wylie Senior Recreation Center in addition to offering activities, wellness and
educational opportunities for senior citizens of Wylie. This division provides support and supervisory
assistance to all senior recreation programs.
Accomplishments for FY2015
• Enhance Guest experiences with additional program offerings such as working with Collin
County Meals on Wheels to offer congregate meals.
Strategic Goals:Health, Safety, and Well-Being;Community Focused Government
• Enhance Guest experiences by remodeling the building entrance for accessibility and updating
the landscape around the building.
Strategic Goals:Health, Safety, and Well-Being;Community Focused Government
• Enhance Guest experiences by connecting the center to the City computer network. By
connecting to the City computer network seniors will be able to have access to internet-
enabled computers. Surveillance cameras will also be networked for more added security for
patrons and staff, and key card access will improve staff security for entry to the facility.
Strategic Goals:Health, Safety, and Well-Being;Community Focused Government
Objectives for FY2016
• Enhance Guest experiences with additional and larger program offerings based on need and
request.
Strategic Goals:Health, Safety, and Well-Being;Community Focused Government
BUDGET BUDGET BUDGET BUDGET
STAFFING 2012-2013 2013-2014 2014-2015 2015-2016
Recreation Supervisor 0.0 1.0 1.0 1.0
Rec. Programmer-Senior Activities 0.0 0.0 1.0 1.0
Guest Services Specialist 0.0 0.0 1.0 1.0
Recreation Attendant 0.0 1.75 0.0 0.0
Recreation Monitor 0.0 1.0 1.75 2.0
TOTAL 0.0 3.8 4.75 5.0
106
CITY OF WYLIE
PROPOSED BUDGET-FISCAL YEAR 2015-2016
112-4B SALES TAX REVENUE FUND
4B SENIOR ACTIVITIES
2013-2014 2014-2015 2014-2015 2015-2016
ACTUAL BUDGET PROJECTED PROPOSED
PERSONNEL SERVICES
112-5613-51110 SALARIES 46,569 81,515 81,515 78,021
112-5613-51112 SALARIES-PART TIME 84,832 110,000 110,000 130,000
112-5613-51130 OVERTIME 0 1,000 1,000 2,550
112-5613-51140 LONGEVITY PAY 180 276 276 298
112-5613-51145 SICK LEAVE BUYBACK 0 0 0 0
112-5613-51160 CERTIFICATION INCENTIVE 0 163 163 163
112-5613-51210 CAR ALLOWANCE 0 0 0 0
112-5613-51220 PHONE ALLOWANCE 1,200 2,070 2,070 2,700
112-5613-51230 CLOTHING ALLOWANCE 0 0 0 0
112-5613-51310 TMRS 6,166 11,531 11,531 18,236
112-5613-51410 HOSPITAL&LIFE INSURANCE 8,634 21,494 21,494 21,958
112-5613-51420 LONE-TERM DISABILITY 171 465 465 445
112-5613-51440 FICA 8,161 11,901 11,901 13,084
112-5613-51450 MEDICARE 1,909 2,711 2,711 3,060
112-5613-51470 WORKERS COMP PREMIUM 1,266 2,408 2,408 3,206
112-5613-51480 UNEMPLOYMENT COMP(TWC) 2,020 1,890 1,890 1,890
112-5613-51510 TEMPORARY PERSONNEL 0 0 0 0
TOTAL PERSONNEL SERVICES 161,108 247,424 247,424 275,611
SUPPLIES
112-5613-52010 OFFICE SUPPLIES 1,642 1,964 1,964 2,704
112-5613-52130 TOOLS/EQUIP(NON-CAPITAL) 4,878 11,978 11,978 15,010
112-5613-52210 JANITORIAL SUPPLIES 628 1,925 1,925 2,338
112-5613-52250 MEDICAL&SURGICAL 5,538 3,100 3,100 2,700
112-5613-52310 FUEL&LUBRICANTS 6,593 8,410 8,410 6,300
112-5613-52610 RECREATIONAL SUPPLIES 5,540 8,740 8,740 11,340
112-5613-52650 RECREATION MERCHANDISE 471 1,030 1,030 2,080
112-5613-52710 WEARING APPAREL&UNIFORMS 65 150 150 2,025
112-5613-52810 FOOD SUPPLIES 10,250 16,310 16,310 16,125
TOTAL SUPPLIES 35,604 53,607 53,607 60,622
MATERIALS FOR MAINTENANCE
112-5613-54210 STREETS&ALLEYS 0 0 0 0
112-5613-54530 HEAVY EQUIPMENT 4,216 13,500 13,500 13,000
112-5613-54630 TOOLS&EQUIPMENT 0 500 500 2,500
112-5613-54650 COMMUNICATIONS 0 0 0 0
112-5613-54910 BUILDINGS 0 36,575 36,575 12,200
TOTAL MATERIALS FOR MAINTENANCE 4,216 50,575 50,575 27,700
CONTRACTUAL SERVICES
112-5613-56040 SPECIAL SERVICES 4,937 36,725 36,725 9,025
112-5613-56080 ADVERTISING 647 3,551 3,551 5,296
112-5613-56110 COMMUNICATIONS 386 600 600 600
112-5613-56140 REC CLASS EXPENSES 22,180 26,000 26,000 32,200
112-5613-56180 RENTAL 4,845 9,660 9,660 11,100
112-5613-56210 TRAVEL&TRAINING 2,508 6,776 6,776 12,380
112-5613-56250 DUES&SUBSCRIPTIONS 489 1,370 1,370 1,705
112-5613-56360 ACTIVENET ADMINISTRATIVE FEES 0 1,500 1,500 1,500
TOTAL CONTRACTUAL SERVICES 35,992 86,182 86,182 73,806
107
CITY OF WYLIE
PROPOSED BUDGET-FISCAL YEAR 2015-2016
112-4B SALES TAX REVENUE FUND
4B SENIOR ACTIVITIES
2013-2014 2014-2015 2014-2015 2015-2016
ACTUAL BUDGET PROJECTED PROPOSED
CAPITAL OUTLAY
112-5613-58110 LAND-PURCHASE PRICE 0 0 0 0
112-5613-58150 LAND-BETTERMENTS 0 0 0 50,000
112-5613-58510 MOTOR VEHICLES 73,046 27,000 27,000 0
112-5613-58530 HEAVY EQUIPMENT 0 0 0 0
112-5613-58830 FURNITURE&FIXTURES 37,156 0 0 0
112-5613-58840 OUTDOOR FURNITURE&EQUIPMENT 0 0 0 0
112-5613-58850 MAJOR TOOLS&EQUIPMENT 0 0 0 0
112-5613-58910 BUILDINGS 0 0 0 15,000
TOTAL CAPITAL OUTLAY 110,202 27,000 27,000 65,000
TOTAL 4B SENIOR ACTIVITIES 347,122 464,788 464,788 502,739
108
46 PARKS
The 4B Parks Department is responsible for the development and maintenance of parks throughout
the City. It is a division of the Public Services Department. The 4B Sales Tax Revenue Fund, 4B Parks, is
a supplemental cost-center to the General Fund's Parks Department. The sales tax revenue is restricted
by State legislation to improving the appeal of the City as a place to live, work, and visit while
promoting economic development.
Accomplishments for FY2015
• Replaced several aging trucks and pieces of heavy equipment in the Parks Division fleet.
Strategic Goals:Infrastructure;Planning Management
• Continued quality maintenance to the City's parks, open spaces, playgrounds, athletic fields,
and public buildings.
Strategic Goals:Planning Management;Community Focused Government;Health, Safety, and
Well-Being
• Acquired new equipment which enabled us to improve cultivation practices for turf grass at
parks and on athletic fields.
Strategic Goals:Infrastructure;Planning Management;Community Focused Government
• Coordinated the construction of the Municipal Complex Trail.
Strategic Goals:Infrastructure;Planning Management;Community Focused Government;
Health, Safety, and Well-Being
Objectives for FY2016
• Identify new development opportunities at existing parks and dedicated park land.
Strategic Goals:Infrastructure;Planning Management;Community Focused Government
• Continue providing quality maintenance of parks and open spaces.
Strategic Goals:Health, Safety, and Well-Being;Community Focused Government
BUDGET BUDGET BUDGET BUDGET
STAFFING 2011-2012 2012-2013 2013-2014 2015-2016
Parks& Recreation Superintendent 0.5 0.5 0.5 0.5
Field Supervisor 1.0 1.0 1.0 1.0
Maintenance Worker 3.0 3.0 3.0 3.0
TOTAL 4.5 4.5 4.5 4.5
109
CITY OF WYLIE
PROPOSED BUDGET-FISCAL YEAR 2015-2016
112-4B SALES TAX REVENUE FUND
4B PARKS
2013-2014 2014-2015 2014-2015 2015-2016
ACTUAL BUDGET PROJECTED PROPOSED
PERSONNEL SERVICES
112-5614-51110 SALARIES 203,315 211,286 211,286 211,286
112-5614-51130 OVERTIME 3,948 9,000 9,000 9,000
112-5614-51140 LONGEVITY PAY 1,608 1,804 1,804 2,020
112-5614-51145 SICK LEAVE BUYBACK 0 0 0 0
112-5614-51160 CERTIFICATION INCENTIVE 1,662 1,890 1,890 2,085
112-5614-51170 PARAMEDIC INCENTIVE 0 0 0 0
112-5614-51210 CAR ALLOWANCE 0 0 0 0
112-5614-51220 PHONE ALLOWANCE 1,350 1,200 1,200 1,350
112-5614-51230 CLOTHING ALLOWANCE 2,880 3,240 3,240 3,240
112-5614-51310 TM RS 28,146 31,919 31,919 33,166
112-5614-51410 HOSPITAL&LIFE INSURANCE 41,617 37,713 37,713 39,582
112-5614-51420 LONG-TERM DISABILITY 668 1,204 1,204 1,204
112-5614-51440 FICA 12,850 14,065 14,065 14,113
112-5614-51450 MEDICARE 3,005 3,290 3,290 3,300
112-5614-51470 WORKERS COMP PREMIUM 3,358 4,584 4,584 5,366
112-5614-51480 UNEMPLOYMENT COMP(TWC) 828 1,215 1,215 1,215
112-5614-51510 TEMPORARY PERSONNEL 0 0 0 0
TOTAL PERSONNEL SERVICES 305,235 322,410 322,410 326,927
SUPPLIES
112-5614-52130 TOOLS/EQUIP(NON-CAPITAL) 11,630 107,420 107,420 50,500
112-5614-52250 MEDICAL&SURGICAL 0 0 0 0
112-5614-52310 FUEL&LUBRICANTS 3,750 150 150 0
112-5614-52710 WEARING APPAREL&UNIFORMS 0 0 0 0
112-5614-52810 FOOD SUPPLIES 0 0 0 0
TOTAL SUPPLIES 15,380 107,570 107,570 50,500
MATERIALS FOR MAINTENANCE
112-5614-54530 HEAVY EQUIPMENT 0 1,200 1,200 0
TOTAL MATERIALS FOR MAINTENANCE 0 1,200 1,200 0
CONTRACTUAL SERVICES
112-5614-56040 SPECIAL SERVICES 0 28,500 28,500 0
112-5614-56110 COMMUNICATIONS 0 0 0 0
112-5614-56210 TRAVEL&TRAINING 1,823 2,500 2,500 0
112-5614-56250 DUES&SUBSCRIPTIONS 209 310 310 0
TOTAL CONTRACTUAL SERVICES 2,032 31,310 31,310 0
CAPITAL OUTLAY
112-5614-58110 LAND-PURCHASE PRICE 0 0 0 0
112-5614-58150 LAND-BETTERMENTS 0 0 0 0
112-5614-58510 MOTOR VEHICLES 23,530 83,280 83,280 0
112-5614-58530 HEAVY EQUIPMENT 0 0 0 0
112-5614-58570 ENGINEERING/ARCHITECTURAL 38,483 10,000 10,000 75,000
112-5614-58830 FURNITURE&FIXTURES 0 0 0 0
112-5614-58840 OUTDOOR FURNITURE&EQUIPMENT 0 0 0 0
112-5614-58850 MAJOR TOOLS&EQUIPMENT 28,447 0 0 118,000
112-5614-58910 BUILDINGS 0 0 0 0
TOTAL CAPITAL OUTLAY 90,459 93,280 93,280 193,000
TOTAL 4B PARKS 413,105 555,770 555,770 570,427
110
46 BART PEDDICORD COMMUNITY CENTER
Under the Public Services Department, this division supports recreation administrative and
programming functions of the Bart Peddicord Community Center. The Bart Peddicord Community
Center provides space for recreation programs, City functions, special events, private rental revenue
and non-profit meeting space. The division is funded by 4B Sales Tax revenue.
Accomplishments for FY2015
• Continued offering exceptional customer experiences and rental space for non-profit meetings
and private events.
Strategic Goals:Health, Safety, and Well-Being;Community Focused Government;Financial
Health
Objectives for FY2016
• Continue to minimize budgetary impact while continuing to provide desirable meeting and
party rental space.
Strategic Goals:Health, Safety, and Well-Being;Community Focused Government;Financial
Health
BUDGET BUDGET BUDGET BUDGET
STAFFING 2012-2013 2013-2014 2014-2015 2015-2016
Recreation Supervisor 1.0 0.0 0.0 0.0
Recreation Attendant 2.75 1.0 0.0 0.0
Recreation Monitor 1.0 0.0 1.0 1.0
TOTAL 4.75 1.00 1.0 1.0
111
CITY OF WYLIE
PROPOSED BUDGET-FISCAL YEAR 2015-2016
112-4B SALES TAX REVENUE FUND
4B BART PEDDICORD COMMUNITY CENTER
2013-2014 2014-2015 2014-2015 2015-2016
ACTUAL BUDGET PROJECTED PROPOSED
PERSONNEL SERVICES
112-5615-51110 SALARIES 0 0 0 0
112-5615-51112 SALARIES-PART TIME 22,246 15,000 15,000 24,000
112-5615-51130 OVERTIME 0 0 0 0
112-5615-51140 LONGEVITY PAY 0 0 0 0
112-5615-51145 SICK LEAVE BUYBACK 0 0 0 0
112-5615-51160 CERTIFICATION INCENTIVE 0 0 0 0
112-5615-51170 PARAMEDIC INCENTIVE 0 0 0 0
112-5615-51210 CAR ALLOWANCE 0 0 0 0
112-5615-51220 PHONE ALLOWANCE 0 0 0 0
112-5615-51230 CLOTHING ALLOWANCE 0 0 0 0
112-5615-51310 TM RS 0 0 0 0
112-5615-51410 HOSPITAL&LIFE INSURANCE 0 0 0 0
112-5615-51420 LONG-TERM DISABILITY 0 0 0 0
112-5615-51440 FICA 1,379 930 930 1,488
112-5615-51450 MEDICARE 323 218 218 348
